Смарт Телевизор TCL 32FHD7900 TV 81.3 cm (32") Full HD Smart TV Wi-Fi Black
Display | |
Display diagonal | 81.3 cm (32") |
HD type | Full HD |
Display resolution | 1920 x 1080 pixels |
Screen shape | Flat |
Native aspect ratio | 16:9 |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Dynamic contrast ratio marketing name | Mega Contrast |
Display diagonal (metric) | 81.3 cm |
Peak luminance ratio | 65% |
Audio | |
Number of speakers | 2 |
RMS rated power | 10 W |
Audio decoders | Dolby Digital |
Audio decoding technologies | Dolby Digital Plus |
Equalizer | Y |
Sound modes | Dolby Audio |
Auto volume leveller | Y |
Ports & interfaces | |
HDMI ports quantity | 2 |
Ethernet LAN (RJ-45) ports | 1 |
USB 2.0 ports quantity | 1 |
Headphone outputs | 1 |
Common interface (CI) | Y |
Common interface Plus (CI+) | Y |
HDMI version | 1.4 |
Audio Return Channel (ARC) | Y |
HDCP | Y |
Digital audio optical out | 1 |
RF ports quantity | 2 |
Common interface Plus (CI+) version | 1.3 |
Consumer Electronics Control (CEC) | T-link |
Weight & dimensions | |
Width (with stand) | 716 mm |
Depth (with stand) | 180 mm |
Height (with stand) | 467 mm |
Weight (without stand) | 3.4 kg |
Power | |
Energy efficiency class (SDR) | F |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 27 kWh |
Energy consumption (HDR) per 1000 hours | 45 kWh |
Network | |
Wi-Fi | Y |
Ethernet LAN | Y |
Bluetooth | Y |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Bluetooth profiles | A2DP, HID |
TV tuner | |
Tuner type | Analog & digital |
Analog signal format system | NTSC, PAL, PAL BG, PAL DK, SECAM |
Digital signal format system | DVB-C, DVB-S2, DVB-T2 |
Number of tuners | 1 tuner(s) |
Management features | |
Electronic Programme Guide (EPG) | Y |
On Screen Display (OSD) | Y |
Number of OSD languages | 29 |
Hotel mode | Y |
Basic hotel mode | Y |
Sleep timer | Y |
Design | |
Product colour | Black |
VESA mounting | Y |
Panel mounting interface | 100 x 100 mm |
Performance | |
High Dynamic Range (HDR) supported | Y |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
Game mode | Y |
Teletext function | Y |
Smart TV | |
Smart TV | Y |
Internet TV | Y |
Operating system installed | Android |
Operating system version | Android R (11.0) |
Hybrid Broadcast Broadband TV (HbbTV) | Y |
Hybrid Broadcast Broadband TV (HbbTV) version | 2.0.2 |
Smart modes | Game, Sports |